Sergei Fedorov
Birthname Sergei Viktorovich Fyodorov Birthdate December 13, 1969 Birthplace Pskov, Russian SFSR, Soviet Union Height 6 ft 2 in (1.88 m) Weight 206 lb (93 kg) Education 1 (Aleksandra Fedorova) Profession Hockey Player Net worth $40,000,000 Source of Wealth Sports, Hockey, NHL Nationality Russian Country Russia Marital Status Divorced (Anna Kournikouva)Quick Links
Sergie Fedorov is a retired Russian professional hockey player who currently serves as the General Manager of HC CSKA Moscow. He has an estimated net worth of $40 million and played as a centre or occasionally a winger or defenceman. Born Sergei Viktorovich Fedorov on December 13, 1969 in Pskov, Soviet Union, he played for CSKA Moscow in his pre-NHL days along with Pavel Bure and Alexander Mogilny.
Fedorov was the 74th overall pick and was drafted by the Detroit Red Wings in the fourth round of the 1989 NHL Draft. He gained fame in the NHL for his unique style of play. He won the Stanley Cup three times along with the Hart Trophy in 1994, the first time for a European-trained player. He left Detroit in the summer of 2003 and played with the Mighty Ducks of Anaheim, Columbus Blue Jackets and the Washington Capitals. He had played in over 1,200 NHL games and made 483 goals in the NHL. He is a three-time Olympian and is considered to be one of the best playoff performers in NHL history.
Sergei Fedorov is also considered one of the best players in the world in the 1990s leading into early 2000s. He recently played for team Russia in the 2010 Winter Olympics. He last played for the Metallurg Magnitogorsk in the Kontinental Hockley League (KHL). In early September 2011, he was made captain of the team. He will also be the ambassador for Russia at the 2014 Winter Olympics in Sochi.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2007 | Salary | Salary with Washington Capitals (2008-2009) | $4,000,000 |
2006 | Salary | Salary with Columbus Blue Jackets (2007-2008) | $6,080,000 |
2005 | Salary | Salary with Columbus Blue Jackets (2006-2007) | $6,080,000 |
2004 | Salary | Salary with Mighty Ducks of Anaheim (2005-2006) | $6,080,000 |
2002 | Salary | Salary with Mighty Ducks of Anaheim (2003-2004) | $10,000,000 |
2001 | Salary | Salary with Detroit Red Wings (2002-2003) | $2,000,000 |
2000 | Salary | Salary with Detroit Red Wings (2001-2002) | $2,000,000 |
1999 | Salary | Salary with Detroit Red Wings (2000-2001) | $2,000,000 |
1998 | Salary | Salary with Detroit Red Wings (1999-2000) | $2,000,000 |
1997 | Salary | Salary with Detroit Red Wings (1998-1999) | $14,000,000 |
1995 | Salary | Salary with Detroit Red Wings (1996-1997) | $4,300,000 |
1994 | Salary | Salary with Detroit Red Wings (1995-1996) | $4,162,000 |
1993 | Salary | Salary with Detroit Red Wings (1994-1995) | $1,737,036 |
1992 | Salary | Salary with Detroit Red Wings (1993-1994) | $295,000 |
1991 | Salary | Salary with Detroit Red Wings (1992-1993) | $270,000 |
1990 | Salary | Salary with Detroit Red Wings (1991-1992) | $295,000 |
1989 | Salary | Salary with Detroit Red Wings (1990-1991) | $220,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSutbTLnqueq1%2BdvKS3xLJmrJ2inLKqecWem6iqn6t6r7HTZq6oqqSdfA%3D%3D