Eric Dickerson
Birthname Eric Demetric Dickerson Birthdate September 2, 1960 Birthplace Sealy, Texas Height 6' 3" (1.91 m) Weight 220 lbs (100 kg) Education Southern Methodist University Profession NFL Player Net worth $10,000,000 Source of Wealth Sports, Football, NFL Nationality American Country United States Marital Status Married (Penny Sutton) Children 2 (Erica, Dallis)Quick Links
A popular football running back during the 1980s and 1990s, Eric Dickerson is a college and professional American football player who has an estimated net worth of $10 million.
Born Eric Demetri Dickerson on September 2, 1960 in Sealy Texas, he decided to stay in Texas and went to Southern Methodist University. He played college football for the SMU Mustangs and he was recognized as an All-American.
Eric Dickerson officially joined the National Football League when he was selected as the 2nd overall pick of the Los Angeles Rams during the 1983 NFL Draft. He played for the Rams from 1983 until 1987 when he was traded to Indianapolis Colts in exchange for Owen Gill. He played with the team until 1991 when he was again traded to the Los Angeles Raiders in 1992 in exchange for the fourth and eighth round picks.
Dickerson was then traded by the Raiders to the Atlanta Falcons in 1993 for a sixth-round draft pick and played in a backup role for the team. He made his final national televised appearance during the Monday Night Football game on September 27, 1993. The team hosted the Pittsburgh Steelers but lost the game. He retired officially on August 29, 2017, when he signed a one-day contract to become a member of the Los Angeles Rams. After his successful NFL years, he became an inductee to the Pro Football Hall of Fame in 1999.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2018 | Asset | Purchase value of Eric Dickerson's home in Texas | $124,000 |
1993 | Salary | Salary with Atlanta Falcons (1994-1995) | $3,300,000 |
1992 | Salary | Salary with Atlanta Falcons (1993-1994) | $3,100,000 |
1991 | Salary | Salary with Los Angeles Raiders (1992-1993) | $2,400,000 |
1990 | Salary | Salary with Indianapolis Colts (1991-1992) | $2,200,000 |
1990 | Contract | Four-year contract extension with Indianapolis Colts | $11,200,000 |
1988 | Salary | Salary with Indianapolis Colts (1990-1991) | $1,535,250 |
1988 | Salary | Salary with Indianapolis Colts (1989-1990) | $1,495,250 |
1987 | Salary | Salary with Indianapolis Colts (1988-1989) | $1,425,250 |
1987 | Contract | A three-year contract with the Indianapolis Colts | $4,540,000 |
1986 | Salary | Salary with Indianapolis Colts (1987-1988) | $1,085,250 |
1986 | Contract | Four-year contract extension with Los Angeles Rams | $2,950,000 |
1985 | Salary | Salary with Los Angeles Rams (1986-1987) | $525,000 |
1985 | Earning Turned Donation | Money donated as scholarship to SMU | $7,500 |
1984 | Salary | Salary with Los Angeles Rams (1985-1986) | $575,000 |
1983 | Salary | Salary with Los Angeles Rams (1984-1985) | $800,000 |
1983 | Contract | Four-year contract with Los Angeles Rams | $2,200,000 |
1983 | Salary | Salary with Los Angeles Rams (1983-1984) | $425,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSutbTLnqueq1%2Bjs617xKugnGWUnrCssdGspqdlnprBbsPOq6uhZw%3D%3D